Last updated on July 21st, 2021 at 05:01 pm
3 votes, 4.7 avg
28Polity Chapter- 2: Constituent Assembly (संविधान सभा) का Test देने के लिए नीचे दिए गए लिंक पर क्लिक करें|
=> Constituent Assembly (संविधान सभा) Test
Pos. | Name | Score | Duration |
---|---|---|---|
1 | Alok | 81 % | 17 minutes 33 seconds |
2 | faisal | 58 % | 12 minutes 44 seconds |
3 | Shweta | 38 % | 17 minutes 11 seconds |
4 | Shivprasad | 37 % | 6 minutes 10 seconds |
5 | Nikhil Kumar | 37 % | 6 minutes 15 seconds |
6 | Seema | 36.5 % | 10 minutes 13 seconds |
7 | Vinay surya | 33 % | 7 minutes 17 seconds |
8 | Manju | 33 % | 9 minutes 46 seconds |
9 | Deepak | 31 % | 26 minutes 19 seconds |
10 | Amit kumar rakesh | 29 % | 12 minutes |
11 | SAHIL RAJAK | 29 % | 14 minutes 10 seconds |
12 | Prakash chand | 29 % | 18 minutes 59 seconds |
13 | Jahim g | 27 % | 8 minutes 39 seconds |
14 | Shekhar jangde | 27 % | 11 minutes 30 seconds |
15 | Monu sahu | 25 % | 11 minutes 12 seconds |
16 | rameshwar | 25 % | 15 minutes 4 seconds |
17 | Raman Singh | 23 % | 2 minutes 40 seconds |
18 | Anjurani | 23 % | 18 minutes 54 seconds |
19 | Karan Rakesh | 19 % | 7 minutes 33 seconds |
20 | Lomas | 19 % | 13 minutes 45 seconds |
21 | Indresh | 17 % | 10 minutes 44 seconds |
22 | Atul raj | 17 % | 15 minutes 54 seconds |
23 | Bharti patel | 15 % | 21 minutes 6 seconds |
24 | Nandani patel | 12 % | 19 minutes 6 seconds |
25 | Deepak | 8 % | 2 hours 25 minutes 55 seconds |
26 | Pradeep | 0 % | 1 minutes 51 seconds |
If you have any queries regarding Constitutional Development of India feel free to ask me in the comments below.
Did you like this article? Share it with your friends on Facebook, Twitter, Whatsapp and Google plus!
Sir aap me bhut hi Accha questions add Kiya hai test mai.. aaj mujhe test dekar bhut Khushi hui..🙏🙏🙏🙏🙏…..